NOTE: The specific fields
with permissible entries to be filled in or left blank are listed below.
Ignore fields that are not in the list next to the screens.
|
|
1. Job: Report name should always appear
here. For example, AA108. 2. Server Name: Keep the server name
that first appears. 3. Printer_Name:
Select a
valid printer or keep the displayed printer if one is present. 4. Jurisdiction: Enter your jurisdiction. 5. Tax Year: Enter the current Tax Year. 6. Spool File Name: Enter AA108.LIS
to create the file in text format. 13.
FCU: Formatting code. Keep the default printer setting that is
present when the screen appears. If blank, enter HPLP132. |
|
|
Figure 1. SY41 (TOP) |
|
|
|
|
||
|
Figure 2. SY 41
(BOTTOM) |
|
Press [Submit
Job]. The system will notify you when the report is finished
REPORT
SAMPLE
.
02:07
PM
JURISDICTION - 000
AA108
PARCEL
ID ALT ID NEIGHBORHOOD
______________________________ _____________________ ____________
00000-00-00-0
*****-***
06000-0-1 BO0022801008000 10200-003
06000-0-2 BO0022801014000 10200-003
06000-0-3 BO0022801008001 10200-003
06000-0-4 BO0000901009000 10200-003
06000-0-5 BO0003102002000 10200-003
06000-0-6 BO0003102003000 10200-003
06000-0-7 BO0002804001000 10200-401
06000-0-8 BO0002901001000 10200-401
06000-0-9 BO0002702009000 10200-003
06000-1-0 BO0000802019000 10200-003
06000-1-1 BO0004402004000 10200-003
06000-1-4 BO0066401008000 10200-003
06000-1-5 BO0022801009001 10200-003
06000-1-6 BO0022801009000 10200-003
06000-1-7 BO0022801013000 10200-003
06000-1-8 BO0004702002000 10200-001
06000-1-9 BO0001602011000 10200-003
06000-2-0 BO0001501004000 10200-003
06000-2-1 BO0000902001000 10200-003
06000-2-2 BO0003701008000 10200-003
06000-2-3 BO0002601018000 10200-003
06000-2-6 BO0000201009000 10200-003
06000-2-7 BO0001401017000 10200-003
06000-2-8 BO0004001001000 10200-001
06000-2-9 BO0004601008000 10200-003
06000-3-0 BO0004401015000 10200-003
06000-3-2 BO0000301001000 10200-003
06000-3-3 BO0000301004000 10200-003
06000-3-4 BO0001301001000 10200-003
06000-3-5 BO0001401016000 10200-003
06000-3-6 BO0000802018000 10200-003
06000-3-7 BO0000802010000 10200-003
06000-3-8 BO0000802016000 10200-003
06000-3-9 BO0004501028000 10200-003
06000-4-0 BO0004101011000 10200-001
06000-4-1 BO0003903001000 10200-003
06000-4-2 BO0000201005000 10200-003
06000-4-3 BO0001601010000 10200-003
Updated 12/3/2007