NOTE: The specific fields
with permissible entries to be filled in or left blank are listed below.
Ignore fields that are not in the list next to the screens.
|
Figure 1. SY41 (TOP) |
1. Job: Report name should always appear
here. For example, MH114OH. 2. Server Name: Keep the server name
that first appears. 3. Printer_Name: Select a valid printer or keep the displayed printer if
one is present. 4. Jurisdiction: Enter your jurisdiction. 5. Tax Year: Enter the current Tax Year. 6. Spool File Name: Enter MH114OH.LIS
to create the file in text format. 13.
FCU: Formatting code. Keep the default printer setting that is
present when the screen appears. If blank, enter HPLL132. |
|
Figure 2. SY 41
(BOTTOM) |
Press
[Submit Job]. The system will notify you when the report is finished.
MH114OH
Page 1
M a n u f a c t u r e d H o m e s
Run Date:
Run Time:
------------
First Half ------------
------------ Second Half -----------
Delinquent Original Penalty Original Penalty Total
District: A01
CIRCLEVILLE TWP
1 DUP 18617.37 762.57 .00 762.57 .00 20142.51 1
2 ADDS .00 .00 .00 .00 .00 .00 2
3 REMS .00 .00 .00 .00 .00 .00 3
4 SUB 18617.37 762.57 .00 762.57 .00 20142.51 4
5 UNPD 18617.37 231.12 .00 507.50 .00 19355.99 5
6 FORM7 .00 488.79 .00 212.41 .00 701.20 6
7 REIMB .00 42.66 .00 42.66 .00 85.32 7
8 REFND .00 .00 .00 .00 .00 .00 8
District: A02
WESTFALL SCHL DIST
1 DUP .00 .00 .00 .00 .00 .00 1
2 ADDS .00 .00 .00 .00 .00 .00 2
3 REMS .00 .00 .00 .00 .00 .00 3
4 SUB .00 .00 .00 .00 .00 .00 4
5 UNPD .00 .00 .00 .00 .00 .00 5
6 FORM7 .00 .00 .00 .00 .00 .00 6
7 REIMB .00 .00 .00 .00 .00 .00 7
8 REFND .00 .00 .00 .00 .00 .00 8
District: A03
1 DUP .00 .00 .00 .00 .00 .00 1
2 ADDS .00 .00 .00 .00 .00 .00 2
3 REMS .00 .00 .00 .00 .00 .00 3
4 SUB .00 .00 .00 .00 .00 .00 4
5 UNPD .00 .00 .00 .00 .00 .00 5
6 FORM7 .00 .00 .00 .00 .00 .00 6
7 REIMB .00 .00 .00 .00 .00 .00 7
8 REFND .00 .00 .00 .00 .00 .00 8
District: A04
1 DUP .00 .00 .00 .00 .00 .00 1
2 ADDS .00 .00 .00 .00 .00 .00 2
3 REMS .00 .00 .00 .00 .00 .00 3
4 SUB .00 .00 .00 .00 .00 .00 4
5 UNPD .00 .00 .00 .00 .00 .00 5
6 FORM7 .00 .00 .00 .00 .00 .00 6
7 REIMB .00 .00 .00 .00 .00 .00 7
8 REFND .00 .00 .00 .00 .00 .00 8
MH114OH
Page 10
M a n u f a c t u r e d H o m e s
Run Date:
Run Time:
------------
First Half ------------
------------ Second Half -----------
Delinquent Original Penalty Original Penalty Total
1 DUP 746216.96 93005.24 .00 93005.24 .00 932227.44 1
2 ADDS 92.22 36.00 .00 36.00 .00 164.22 2
3 REMS 2169.85 420.86 .00 420.86 .00 3011.57 3
4 SUB 744139.33 92620.38 .00 92620.38 .00 929380.09 4
5 UNPD 699291.75 50340.42 .00 73113.84 .00 822746.01 5
6 FORM7 44847.58 39896.74 .00 17123.32 .00 101867.64 6
7 REIMB .00 2383.22 .00 2383.22 .00 4766.44 7
8 REFND .00 .00 .00 .00 .00 .00 8
Updated 8/15/2006