MK108 – MARKET EDIT EXCEPTION REPORT

 

NOTE:  The specific fields with permissible entries to be filled in or left blank are listed below. Ignore fields that are not in the list next to the screens.

Figure 1. SY41 (TOP)

 1.    Job: Report name should always appear here. For example, MK108.

 2.    Server Name: Keep the server name that first appears.

 3.    Printer_Name: Select a valid printer or keep the displayed printer if one is present.

 4.    Jurisdiction: Enter your jurisdiction.

 5.    Tax Year: Enter the current Tax Year.

 6.    Spool File Name: Enter MK108.LIS to create the file in text format.

 9.    ID1: Enter the minimum Parcel ID to include in the report or zero to include all parcels.

 10. ID2: If ID1 = minimum Parcel ID, enter the maximum Parcel ID associated with the parcels to include in the report. If ID1 = zero, enter ZZ for all parcels.

13. FCU: Formatting code. Keep the default printer setting that is present when the screen appears. If blank, enter HPLL132.

 17. PARAM1 STATUS: Enter a valid status.

 18. PARAM2 SET NUMBER:

          Enter a valid set number.

 19. PARAM3 MODEL: If model is entered, report for that model is taken; if left blank (null), all the models will be taken.

 

Figure 2. SY 41 (BOTTOM)

Press [Submit Job]. The system will notify you when the report is finished.

 

REPORT SAMPLE

 


Text Box: COUNTY NAME 
MAR 08,1999                                          MARKET EDIT EXCEPTION REPORT                                           PAGE:   1
06:17 PM 
                                                       -1997-                                                          MK108
                                                                                                                                    
COUNTY: 081                                                                                                                         
VER: BA                                                                                                                             
                                                                                                                                    
  SET        MODEL   PARCEL ID                         SALE DATE         SALE PRICE    NUMBER   NAME                   VALUE   STATUS 
_____   __________   ______________________________   _________   _______________   _______   __________   _______________   ______ 
    1            3   B1010-00-30-00025                22-DEC-97        178,500.00        48   MGFA                     .00   7      
    1            3   67327-6-7                        28-APR-98        500,000.00        48   MGFA                           7      
    1            3   76231-5-3                        28-APR-98        500,000.00        48   MGFA                           7      
    1            3   A0200-00-10-00004                01-JAN-96         64,308.00        48   MGFA                           7      
    1            3   A0200-00-30-00003                10-APR-98        105,000.00        48   MGFA                           7      
    1            3   B1010-00-30-00032                01-JAN-96         91,752.00        48   MGFA                           7      
                                                      01-JAN-96        128,964.00        48   MGFA                           7      
    1            3   B1010-02-20-00090                01-JAN-96        103,272.00        48   MGFA                           7      
    1            3   C1710-00-30-00025                01-JAN-96         56,076.00        48   MGFA                           7      
    1            3   C1710-00-70-00012                01-JAN-96         32,616.00        48   MGFA                           7      
    1            3   C1710-01-60-00005                01-JAN-96        116,712.00        48   MGFA                           7      
                                                      01-JAN-96        125,472.00        48   MGFA                           7      
    1            3   C1710-01-60-00006                01-JAN-96        101,856.00        48   MGFA                           7      
    1            3   C1710-01-80-00104                01-JAN-96         49,824.00        48   MGFA                           7      
    1            3   C1720-06-90-00189                01-JAN-96         29,112.00        48   MGFA                           7      
    1            3   C1720-07-90-00182                01-JAN-96         44,508.00        48   MGFA                           7      
                                                      01-JAN-96        157,620.00        48   MGFA                           7      
    1            3   C1720-08-00-00038                01-JAN-96        116,736.00        48   MGFA                           7      
    1            3   J4310-00-22-000026               01-JAN-96         31,392.00        48   MGFA                           7      
    1            3   J4310-00-40-00014                20-NOV-96        450,000.00        48   MGFA                           7      
    1            3   J4310-00-50-00039                16-DEC-96        112,200.00        48   MGFA                           7      
    1            3   J4310-00-60-00011                01-JAN-96         31,392.00        48   MGFA                           7      
    1            3   J4310-01-30-00035                01-JAN-96         82,296.00        48   MGFA                           7      
                                                      01-JAN-96         91,704.00        48   MGFA                           7      
    1            3   N1569-00-60-00099                01-JAN-96        146,652.00        48   MGFA                           7      
    1            3   P6800-05-60-00029                01-JAN-96         60,312.00        48   MGFA                           7      
                                                      01-JAN-96        149,964.00        48   MGFA                           7      
    1            3   Q6541-00-10-00001                01-JAN-96         37,080.00        48   MGFA                           7      
    1            3   Q6541-00-10-00027                01-JAN-96         22,752.00        48   MGFA                           7      
    1            3   Q6541-00-10-00059                01-JAN-96         29,748.00        48   MGFA                           7      
    1            3   Q6541-00-20-00042                01-JAN-96         24,876.00        48   MGFA                           7      
    1            3   Q6541-00-20-00062                01-JAN-96         33,024.00        48   MGFA                           7      
    1            3   Q6541-00-20-00106                01-JAN-96         24,552.00        48   MGFA                           7      
    1            3   Q6541-00-20-00146                01-JAN-96         34,488.00        48   MGFA                           7      
    1            3   Q6541-01-70-00091                01-JAN-96        100,716.00        48   MGFA                           7      
                                                      01-JAN-96        135,624.00        48   MGFA                           7      
    1            3   Z9651-00-60-00099                01-JAN-96        146,652.00        48   MGFA                           7

 

Updated 7/24/2006