MK603 – market model summary

 

NOTE:  The specific fields with permissible entries to be filled in or left blank are listed below. Ignore fields that are not in the list next to the screens.

Figure 1. SY41 (TOP)

 1.    Job: Report name should always appear here. For example, MK603.

 2.    Server Name: Keep the server name that first appears.

 3.    Printer_Name: Select a valid printer or keep the displayed printer if one is present.

 4.    Jurisdiction: Enter your jurisdiction.

 5.    Tax Year: Enter the current Tax Year.

 6.    Spool File Name: Enter MK603.LIS to create the file in text format.

 

 

 

 

  

13. FCU: Formatting code. Keep the default printer setting that is present when the screen appears. If blank, enter HPLP132.

 17. PARAM1 VER: Enter version.  If left blank then the report will run for all 'Vers'

 18. PARAM2 SET NO: Enter Set number. Setno.If left blank, it will run for all 'Setno's'

 

Figure 2. SY 41 (BOTTOM)

Press [Submit Job]. The system will notify you when the report is finished.

 

REPORT SAMPLE

 


Text Box: MAR 09 ,1999                                          MARKET MODEL SUMMARY (MK43)                                            PAGE:   1
10:49 AM                                                                                                                 MK603      
                                                                                                                                    
                 DEPENDENT       REGRESSION          F LIMIT        LOG                             STANDARD                        
VER    SET MODEL VARIABLE        OPTION          ENTER      EXIT  LINEAR   SALES USED R SQUARED        ERROR                        
____ _____ _____ _______________ ___________ _________ _________ _________ __________ _________ ____________                        
BA       1     3 PRICE           CONSTRAIN      2.0000    2.0000     N            168     .9415   12,868.001                        
BA       1     5 PRICE           CONSTRAIN      2.0000    2.0000     N              0                                               
BA       1     6 PRICE           CONSTRAIN      2.0000    2.0000     N              0                                               
BA       1     7 PRICE           CONSTRAIN      2.0000    2.0000     N              0                                               
BA       1     8 PRICE           CONSTRAIN      2.0000    2.0000     N              0                                               
BA       1    11 PRICE           CONSTRAIN      2.0000    2.0000     N              0                                               
BA       1    12 PRICE           CONSTRAIN      2.0000    2.0000     N              0                                               
BA       1    13 PRICE           CONSTRAIN      2.0000    2.0000     N             54     .0000  202,111.200                        
BA       1    14 PRICE           CONSTRAIN      2.0000    2.0000     N              0                                               
BA       1    16 PRICE           CONSTRAIN      2.0000    2.0000     N           1124     .6855   11,715.467                        
BA       1    17 PRICE           CONSTRAIN      2.0000    2.0000     N           1698     .7576    8,817.030                        
BA       1    18 PRICE           CONSTRAIN      2.0000    2.0000     N            299     .6986   23,657.111                        
BA       1    21 PRICE           CONSTRAIN      2.0000    2.0000     N           1298     .8050   38,747.113                        
BA       1    22 PRICE           CONSTRAIN      2.0000    2.0000     N           2146     .7622   30,920.304                        
BA       1    23 PRICE           CONSTRAIN      2.0000    2.0000     N           1321     .4535   14,172.220                        
BA       1    24 PRICE           CONSTRAIN      2.0000    2.0000     N           2132     .8557    9,756.380                        
BA       1    25 PRICE           CONSTRAIN      2.0000    2.0000     N            281     .8115    8,562.466                        
BA       1    26 PRICE           CONSTRAIN      2.0000    2.0000     N            122     .1607    8,161.763                        
BA       1    32 PRICE           CONSTRAIN      2.0000    2.0000     N            123     .6891    5,140.306                        
BA       1    33 PRICE           CONSTRAIN      2.0000    2.0000     N           1038     .7436    5,976.698                        
BA       1    34 PRICE           CONSTRAIN      2.0000    2.0000     N           1018     .6464    6,288.298                        
BA       1    35 PRICE           CONSTRAIN      2.0000    2.0000     N            419     .7741    8,257.169                        
BA       1    41 PRICE           CONSTRAIN      2.0000    2.0000     N            322     .7759   21,939.625                        
BA       1    42 PRICE           CONSTRAIN      2.0000    2.0000     N            324     .6944   18,114.962                        
BA       1    43 PRICE           CONSTRAIN      2.0000    2.0000     N            421     .6492   14,636.875                        
BA       1    44 PRICE           CONSTRAIN      2.0000    2.0000     N              0                                               
BA       1    45 PRICE           CONSTRAIN      2.0000    2.0000     N              0                                               
BA       1    46 PRICE           CONSTRAIN      2.0000    2.0000     N           2110     .6564    8,368.261                        
BA       1    47 PRICE           CONSTRAIN      2.0000    2.0000     N              0                                               
BA       1    48 PRICE           CONSTRAIN      2.0000    2.0000     N            132     .8140   34,443.738                        
BA       1    49 PRICE           CONSTRAIN      2.0000    2.0000     N            180     .8177   25,446.140                        
BA       1    51 PRICE           CONSTRAIN      2.0000    2.0000     N             67     .8048   18,809.068                        
BA       1    53 PRICE           CONSTRAIN      2.0000    2.0000     N            217     .6940    7,295.839                        
BA       1    54 PRICE           CONSTRAIN      2.0000    2.0000     N            393     .5231    7,630.862                        
BA       1    55 PRICE           CONSTRAIN      2.0000    2.0000     N            497     .5533   13,937.323                        
BA       1    56 PRICE           CONSTRAIN      2.0000    2.0000     N            413     .5567   19,080.519                        
BA       1    57 PRICE           CONSTRAIN      2.0000    2.0000     N            237     .6229   36,647.222                        
BA       1    58 PRICE           CONSTRAIN      2.0000    2.0000     N            774     .8247    8,047.404                        
BA       1    61 PRICE           CONSTRAIN      2.0000    2.0000     N           1017     .5644    5,333.325                        
BA       1    62 PRICE           CONSTRAIN      2.0000    2.0000     N            728     .6601    6,095.176                        
BA       1    63 PRICE           CONSTRAIN      2.0000    2.0000     N            585     .6428    8,293.169                        
BA       1    64 PRICE           CONSTRAIN      2.0000    2.0000     N            369     .7791   16,058.816                        


                                                                                                                                    
                                 COPYRIGHT (C) 1998 COLE-LAYER-TRUMBLE COMPANY ALL RIGHTS RESERVED.

 

Updated 7/24/2006