MK606 – MARKET SALES

 

NOTE:  The specific fields with permissible entries to be filled in or left blank are listed below. Ignore fields that are not in the list next to the screens.

Figure 1. SY41 (TOP)

 1.    Job: Report name should always appear here. For example, MK606.

 2.    Server Name: Keep the server name that first appears.

 3.    Printer_Name: Select a valid printer or keep the displayed printer if one is present.

 4.    Jurisdiction: Enter your jurisdiction.

 5.    Tax Year: Enter the current Tax Year.

 6.    Spool File Name: Enter MK606.LIS to create the file in text format.

 

 

 

 

 

 

 

13. FCU: Formatting code. Keep the default printer setting that is present when the screen appears. If blank, enter HPLP132.

 17. PARAM1 VER: Enter Ver. If left blank, the report will run for all 'Vers'.

 18. PARAM2 MODEL: Enter Model.If left blank, report will run for all models.

 19. PARAM3 CLUST1: Enter Cluster. If left blank, report will run for all Clusters.

 

Figure 2. SY 41 (BOTTOM)

Press [Submit Job]. The system will notify you when the report is finished.

 

REPORT SAMPLE

 


Text Box: MAR 09 ,1999                                               MARKET SALES (MK45)                                               PAGE:   1
10:58 AM                                                                                                                    MK606   
VER: IASQA/IASQA4U@ntdev                                                                                                            
                                      SALE        DEL      DEPENDENT                                                                    
PARID                            SET DATE      FLAG     VARIABLE      MRAVAL       DIFF DIFFPCT CLUST MODEL NBHD          COSTVAL S 
______________________________ _____ _________ _____ ___________ ___________ __________ _______ _____ _____ ________ ____________ _ 
012823130009                       1 23-SEP-97            400,990     427,923     26,933       6     3     3 0070001     1,191,530 0 
                                     27-SEP-97            410,000     427,923     17,923       4     3     3 0070001     1,191,530 0 
0600001                            1 30-JUN-97            120,000     118,399     -1,600      -1     3     3 0100001       199,810 0 
6732767                             1 28-APR-98 D         500,000      31,409   -468,590     -93     3     3 0010001       458,290 7 
7623153                             1 28-APR-98 D         500,000      31,409   -468,590     -93     3     3 0010001        26,600 7 
A0200001000004                     1 01-JAN-96             64,308      31,409    -32,898     -51     3     3 0010000       106,128 7 
A0200003000003                      1 10-APR-98 D         105,000      31,889    -73,110     -69     3     3 0010001     1,039,030 7 
A0400029000078                     1 01-JAN-96             27,420      30,590      3,170      11     3     3 0010018        64,400 0 
                                     07-JAN-97             41,700      41,800        100       0     3     3 0010018        64,400 0 
B1010003000025                      1 22-DEC-97           178,500     180,779      2,279       1     3     3 0070001       325,740 7 
B1010003000032                      1 01-JAN-96 D          91,752      31,409    -60,342     -65     3     3 1000001       249,160 7 
                                      01-JAN-96 D         128,964      31,409    -97,554     -75     3     3 1000001       249,160 7 
B1010003000042                     1 01-JAN-96            113,004      97,256    -15,747     -13     3     3 0500000       197,640 0 
B1010003000059                     1 01-JAN-96            144,972     149,067      4,095       2     3     3 0500000       250,880 0 
B1010003000067                     1 01-JAN-96            123,924     122,104     -1,819      -1     3     3 0500000       237,690 0 
B1010004000001                     1 01-JAN-96            139,428     150,455     11,027       7     3     3 0500000       261,380 0 
                                      01-JAN-96 D          85,116     150,455     65,339      76     3     3 0500000       261,380 0 
B1010004000047                     1 01-JAN-96            170,736     159,621    -11,114      -6     3     3 0500000       306,070 0 
B1010008000022                     1 01-JAN-96            128,280     118,929     -9,350      -7     3     3 0500000       268,500 0 
B1010008000025                     1 01-JAN-96            108,948     113,049      4,101       3     3     3 0500000       211,810 0 
B1010008000028                     1 01-JAN-96            143,172     123,384    -19,787     -13     3     3 0500000       261,790 0 
B1010008000031                     1 01-JAN-96             23,136      29,533      6,397      27     3     3 0500000       137,890 0 
B1010010000029                     1 01-JAN-96            132,432     129,435     -2,996      -2     3     3 0500000       242,220 0 
B1010010000034                     1 01-JAN-96 D          102,624     130,047     27,423      26     3     3 0500000       198,540 0 
B1010010000048                     1 01-JAN-96             81,072      90,399      9,327      11     3     3 0500000       158,670 0 
B1010011000084                     1 01-JAN-96             89,832     103,310     13,478      15     3     3 0500000       167,220 0 
B1010013000008                     1 01-JAN-96            185,016     142,987    -42,028     -22     3     3 0500000       351,220 0 
B1010013000082                     1 01-JAN-96 D           32,784      39,205      6,421      19     3     3 0500000        76,620 0 
B1010015000021                     1 01-JAN-96 D           79,152      39,791    -39,360     -49     3     3 0500000       154,120 0 
B1010015000032                     1 01-JAN-96            125,112     138,526     13,414      10     3     3 0500000       271,090 0 
B1010016000025                     1 01-JAN-96             65,772      82,208     16,436      24     3     3 0500000       126,620 0 
B1010016000029                     1 01-JAN-96 D           98,100     136,852     38,752      39     3     3 0500000       203,480 0 
B1010016000034                     1 01-JAN-96            107,184     105,943     -1,240      -1     3     3 0500000       196,960 0 
B1010016000035                     1 01-JAN-96            110,304     118,064      7,760       7     3     3 0500000       201,980 0 
B1010017000011                     1 01-JAN-96             91,044     107,814     16,770      18     3     3 0500000       200,050 0 
B1010017000046                     1 30-OCT-96            130,000     122,393     -7,606      -5     3     3 0500000       216,020 0 
                                     01-JAN-96            110,868     105,525     -5,342      -4     3     3 0500000       216,020 0 
                                     01-JAN-96             87,972     105,525     17,553      19     3     3 0500000       216,020 0 
B1010017000050                     1 01-JAN-96            110,868     105,525     -5,342      -4     3     3 0500000       208,880 0 
B1010017000052                     1 01-JAN-96            110,868     105,525     -5,342      -4     3     3 0500000       393,660 0 
B1010018000071                     1 01-JAN-96            104,808     101,891     -2,916      -2     3     3 0500000       196,180 0 
B1010019000029                     1 01-JAN-96            148,032     153,482      5,450       3     3     3 0500000       273,160 0 
B1010019000030                     1 01-JAN-96            107,592     121,658     14,066      13     3     3 0500000       268,990 0 
                                     01-JAN-96            135,588     121,658    -13,929     -10     3     3 0500000       268,990 0 
B1010019000032                     1 01-JAN-96            150,912     133,389    -17,522     -11     3     3 0500000       336,970 0 
B1010019000033                     1 01-JAN-96            115,176     114,441       -734       0     3     3 0500000       218,400 0 
B1010019000034                     1 01-JAN-96            148,644     151,699      3,055       2     3     3 0500000       274,180 0 
B1010019000035                     1 01-JAN-96             87,036      99,561     12,525      14     3     3 0500000       168,570 0 
B1010019000036                     1 01-JAN-96             94,296      93,994       -301       0     3     3 0500000       187,960 0 
B1010019000038                     1 01-JAN-96             83,148      88,775      5,627       6     3     3 0500000       160,640 0 
B1010019000042                     1 01-JAN-96             81,288      86,827      5,539       6     3     3 0500000       168,390 0 
                                                                                                                                    
                                 COPYRIGHT (C) 1998 COLE-LAYER-TRUMBLE COMPANY ALL RIGHTS RESERVED.

 

Updated 7/24/2006