NR406 – NRA Batch Cost by Account

 

NR406 will perform the cost calculations for all accounts within the range or IDLIST specified. It will duplicate the on-line calculations of NR22 and NR23 for coal and other mineral accounts, and NR24 and NR11 for oil and gas accounts.

 

NOTE:  The specific fields with permissible entries to be filled in or left blank are listed below. Ignore fields that are not in the list next to the screens.

Figure 1. SY41 (TOP)

 1.    Job: Report name should always appear here. For example, NR406.

 2.    Server Name: Keep the server name that first appears.

 3.    Printer_Name: Select a valid printer or keep the displayed printer if one is present.

 4.    Jurisdiction: Enter county # for the report.

 5.    Tax Year: Enter the valuation year.

 6.    Spool File Name: Enter NR406.LIS to create the file in text format.

 9.    ID1: Enter the minimum Parcel ID to include in the report or zero to include all parcels. Enter IDLIST to run the report on a specific list of parcels.

 10. ID2: If ID1 = minimum Parcel ID, enter the maximum Parcel ID associated with the parcels to include in the report. If ID1 = zero, enter ZZ for all parcels. If ID1 = IDLIST, enter the SETNAME of the IDLIST.

 13. FCU: Formatting code. Keep the default printer setting that is present when the screen appears. If blank, enter HPLP80.

 

Figure 2. SY 41 (BOTTOM)

Press [Submit Job]. The system will notify you when the report is finished.

 

REPORT SAMPLE

 


Text Box: Batch Report       : NR406                                                      
Starting Time      : 06-SEP-2001 12:49:07                                       
RANGE              : 0 to 99999999999999 2001 17
                               
Records Processed  : 1688                                                       
Ending Time        : 01:10:15                                                    

09/06/01 
12:49     Batch Valuation Report - Producing Accounts             NR406
                            17 - Harrison County, WV             PAGE :        1
                                                                                
ACCT             PARID                    OWNSEQ LINK       OLD       NEW       
---------------- ------------------------ ------ ---- --------- ---------       
0100060015       ----                          0 XO           0                 
                 01-9999-0669-2536-0000        0 MM        3837      3837       
                 01-9999-0669-2714-0000        0 MM        1918      1918       
                 02-1206-71--                  0 PP       19650     19650       
                 02-2094-34--                  0 OR        4212      4212       
                 03-0076-10--                  0 PP          38        38       
                 03-0076-13--                  0 OR         205       205       
                 03-0076-14--                  0 OR        1586      1586       
                 05-9999-0669-1626-0000        0 XM           0         0       
0100060016       ----                          0 XO           0                 
                 ----                          0 XM           0                 
                 01-9999-0623-2472-0000        0 MM        4396      4396       
                 02-1206-99--                  0 PP       15040     15040       
                 02-2094-43--                  0 OR        3219      3219       
                 03-0076-16--                  0 OR         158       158       
                 03-0076-17--                  0 OR        1211      1211       
0100100591       07- 285-0004-0000-0000        0 RR       13988     13988       
                 11- 410-0014-0000-0000        0 RR       13988     13988       
0100251929       ----                          0 XM           0                 
                 ----                          0 XO           0                 
                 01-7489-79--                  0 PP       26119     26119       
                 01-8221-84--                  0 OR        1871      1871       
                 01-9999-0622-8414-0000        0 MM        7482      7482       
                 02-2113-69--                  0 OR         936       936       
                 02-3171-75--                  0 OR         936       936       
                 03-0076-10--                  0 OR          64        64       
                 03-0076-11--                  0 OR        3095      3095       
0100650744       01-4523-23--                  0 PP       21617     21617       
                 01-9999-0665-8299-0000        0 MM        5449      5449


Text Box: 06-SEP-2001-01:10                               ERROR LOG FOR NR406                                    PAGE:     1
                                                                                                                  
JUR|CARD|PROCEDURE       |ERRMSG                                                                                  
---|----|----------------|--------------------------------------------------------------------------------        
17 |    |CALCNR.RNROGPROD|No data in NROGPROD For jur=17 acct=0500007584 taxyr=2001                               
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large                   
17 |    |NRPCLSUM Trigger|ORA-06502: PL/SQL: numeric or value error: number precision too large

Updated 8/4/2006