This New Load Process loads the data
from the TEC file into the vehicle values (VEH_VALUES) table. This process will
be run after the PP400 rollover program has been performed.
NOTE: The specific fields
with permissible entries to be filled in or left blank are listed below.
Ignore fields that are not in the list next to the screens.
|
Figure 1. SY41 (TOP) |
1. Job: Report name should always appear
here. For example, PP502NCHAN. 2. Server Name: Keep the server name
that first appears. 3. Printer_Name: Select
a valid printer or keep the displayed printer if one is present. 4. Jurisdiction: Enter your jurisdiction. 5. Tax Year: Enter the current Tax Year. 6. Spool File Name: Enter PP502NCHAN.LIS
to create the file in text format. 13. FCU:
Formatting
code. Keep the default printer setting that is present when the screen
appears. If blank, enter HPLP132. 17. PARAM1 DATA PATH/FILE NAME: For example, C:\MOBILE08.TXT 18. PARAM2 CONTROL PATH/FILE NAME: For example, I:\IAS4\DAEMON\PP502NCHAN.CTL |
|
Figure 2. SY 41
(BOTTOM) |
Press
[Submit Job]. The system will notify you when the report is finished.
Program
Name : PP502NCHAN
Jurisdiction : NH
Taxyr : 2008
Data
Path\File (param1) :
C:\CLT\MOBILE08.TXT
Loader
Path\File (param2) :
C:\CLT\PP502NCHAN.CTL
Report
Start Time : 04-MAR-2008 04:34
04-MAR-2008
04:28
PP502NCHAN
VEHICLE VALUES
NOT UPDATED BY INPUT FILE PAGE: 1
YRMFG|NEW_VA|BODY
------|------|--------------------------------------------------------------------------------
2005| 31400|3249
2006| 34500|3249
2007| 37910|3249
1969| 1510|3250
1970| 1640|3250
1971| 1780|3250
1972| 1930|3250
1973| 2100|3250
1974| 2280|3250
1975| 2480|3250
1976| 2700|3250
1977| 2930|3250
1978| 3180|3250
1979| 3460|3250
1980| 3760|3250
1982| 4450|3250
1983| 4840|3250
1984| 5260|3250
1987| 6760|3250
1988| 7350|3250
1989| 7990|3250
1992| 10260|3250
1993| 11150|3250
1994| 12120|3250
1997| 15570|3250
1998| 16920|3250
1999| 18490|3250
2002| 24140|3250
2003| 26380|3250
2004| 28990|3250
2007| 38470|3250
2008| 42270|3250
1969| 1540|3251
1970| 1670|3251
1971| 1810|3251
1972| 1970|3251
1973| 2140|3251
1974| 2330|3251
1975| 2530|3251
1976| 2750|3251
1977| 2990|3251
1978| 3250|3251
1979| 3530|3251
1980| 3840|3251
1981| 4170|3251
1984| 5350|3251
1985| 5810|3251
1986| 6310|3251
1989| 8110|3251
1990| 8820|3251
1991| 9590|3251
1994| 12310|3251
1995| 13380|3251
1996| 14540|3251
1999| 18760|3251
2000| 20500|3251
2001| 22400|3251
2004| 29400|3251
2005| 32310|3251
2006| 35510|3251
1969| 1550|3252
04-MAR-2008
04:28
PP50NCHAN
VEHICLE RECORDS UPDATED BY INPUT
FILE
PAGE: 1
COUNT
---------
1565605
Report Ending Time : 04-MAR-2008 04:35
Created 3/6/2008