ST301– Generic Settlement Interface Extract

 

NOTE:  The specific fields with permissible entries to be filled in or left blank are listed below. Ignore fields that are not in the list next to the screens.

Figure 1. SY41 (TOP)

 1.    Job: Report name should always appear here. For example, ST301.

 2.    Server Name: Keep the server name that first appears.

 3.    Printer_Name: Select a valid printer or keep the displayed printer if one is present.

 4.    Jurisdiction: Enter your jurisdiction.

 5.    Tax Year: Enter the current Tax Year.

 6.    Spool File Name: Enter ST301.LIS to create the file in text format.

 7.    Beginning Date: Enter the business date. Default is system date.

 13. FCU: Formatting code. Keep the default printer setting that is present when the screen appears. If blank, enter NONE.

 17. PARAM1 PHASE: Enter phase. Default is 3.

 18. PARAM2 NUMBER OF POSITIONS OF AUTHORITY: Default is 2.

 19. PARAM3 FREQUENCY: Default is “D”.

 

Figure 2. SY 41 (BOTTOM)

Press [Submit Job]. The system will notify you when the report is finished.

SAMPLE SET UP

TBLE

FLD1

FLD2

VAL1

VAL2

MSG

SHORTDESC

WHO

WEN

ST301

SETTYPE

COLUMN4

OLPREREAL

PAYAMT-3

 

03

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN5

OTHREREAL

PAYAMT-3

 

03

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN1

TAXREREAL

PAYAMT-3

 

03

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN5

NSFREREAL

PAYAMT-3

 

03

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN5

PUBREREAL

PAYAMT-3

 

03

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN5

PUBREREAL

BEGAMT

 

01

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN5

PUBREREAL

ADDAMT

 

02

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN5

GNFREREAL

PAYAMT-3

 

03

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN5

GNFREREAL

BEGAMT

 

01

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN5

GNFREREAL

ADDAMT

 

02

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN6

CCOMREAL

PAYAMT-3

 

04

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN7

OLPREREAL

PAYAMT-3

 

03

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN7

OTHREREAL

PAYAMT-3

 

03

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN7

TAXREREAL

PAYAMT-3

 

03

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN7

NSFREREAL

PAYAMT-3

 

03

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN7

PUBREREAL

PAYAMT-3

 

03

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN7

PUBREREAL

BEGAMT

 

01

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN7

PUBREREAL

ADDAMT

 

02

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN7

GNFREREAL

PAYAMT-3

 

03

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN7

GNFREREAL

BEGAMT

 

01

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN7

GNFREREAL

ADDAMT

 

02

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN7

CCOMREAL

PAYAMT-3

 

04

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN7

TAXREREAL

BEGAMT

 

01

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN7

INTREREAL

BEGAMT

 

01

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN7

DSCREREAL

BEGAMT

 

01

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN7

OLPREREAL

BEGAMT

 

01

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN7

LFPREREAL

BEGAMT

 

01

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN7

NSFREREAL

BEGAMT

 

01

ALAMANCE

24-NOV-04

ST301

SETTYPE

COLUMN7

COMMREAL

BEGAMT

 

01

ALAMANCE

24-NOV-04

 


SAMPLE REPORT

RECTYYR  AUTH  COLUMN1       COLUMN2       COLUMN3       COLUMN4       COLUMN5       COLUMN6       COLUMN7       

-----------------------------------------------------------------------------------------------------------------

04   199401     0000000000.00 0000000000.00 0000000000.00 0000000000.00 0000000000.00 0000000000.00 0000000000.00

05   199401     0000000000.00 0000000000.00 0000000080.41 0000000000.00 0000000000.00 0000000000.00 0000000080.41

06   199401     0000000089.01 0000000000.00 0000000080.41 0000000008.88 0000000000.00 0000000000.00 0000000178.30

07   199401     0000000000.00 0000000000.00 0000000000.00 0000000000.00 0000000000.00 0000000000.00 0000000000.00

08   199401     0000000000.00 0000000000.00 0000000011.93 0000000000.00 0000000000.00 0000000000.00 0000000011.93

09   199401     0000000013.84 0000000000.00 0000000011.93 0000000000.00 0000000000.00-0000000000.65 0000000025.12

10   199401     0000000000.00 0000000000.00 0000000000.00 0000000000.00 0000000000.00 0000000000.77 0000000000.77

07   199412     0000000000.00 0000000000.00 0000000000.00 0000000000.00 0000000000.00 0000000000.00 0000000000.00

08   199412     0000000000.00 0000000000.00 0000000000.66 0000000000.00 0000000000.00 0000000000.00 0000000000.66

09   199412     0000000000.81 0000000000.00 0000000000.66 0000000000.00 0000000000.00-0000000000.04 0000000001.43

04   199418     0000000000.00 0000000000.00 0000000000.00 0000000000.00 0000000000.00 0000000000.00 0000000000.00

05   199418     0000000000.00 0000000000.00 0000000010.66 0000000000.00 0000000000.00 0000000000.00 0000000010.66

06   199418     0000000013.20 0000000000.00 0000000010.66 0000000001.32 0000000000.00 0000000000.00 0000000025.18

07   199432     0000000000.00 0000000000.00 0000000000.00 0000000000.00 0000000000.00 0000000000.00 0000000000.00

08   199432     0000000000.00 0000000000.00 0000000000.07 0000000000.00 0000000000.00 0000000000.00 0000000000.07

09   199432     0000000000.08 0000000000.00 0000000000.07 0000000000.00 0000000000.00 0000000000.00 0000000000.15

07   199434     0000000000.00 0000000000.00 0000000000.00 0000000000.00 0000000000.00 0000000000.00 0000000000.00

08   199434     0000000000.00 0000000000.00 0000000001.44 0000000000.00 0000000000.00 0000000000.00 0000000001.44

09   199434     0000000001.66 0000000000.00 0000000001.44 0000000000.00 0000000000.00-0000000000.08 0000000003.02

04   199443     0000000000.00 0000000000.00 0000000000.00 0000000000.00 0000000000.00 0000000000.00 0000000000.00

07   200316     0000005433.49 0000000000.00 0000000000.00 0000000000.00 0000000000.00 0000000000.00 0000005433.49

08   200316     0000000184.48 0000000000.00 0000000285.10 0000000000.00 0000000000.00 0000000000.00 0000000469.58

08   200446     0000000236.88 0000000000.00 0000000008.53 0000000000.00 0000000000.00 0000000000.00 0000000245.41

09   200446     0000004857.35 0000000000.00 0000000008.53 0000000000.00 0000000000.00-0000000121.64 0000004744.24

 

01 - Real Beginning amounts

02 - Real Adjustments amounts

03 - Real Payments amounts

04 - PP Beginning amounts

05 - PP Adjustments amounts

06 - PP Payments amounts

07 - MTV Beginning amounts

08 - MTV Adjustments amounts

09 - MTV Payments amounts

10 - MTV Commission on Payments amounts

COLUMN1 - Tax

COLUMN2 - Discount

COLUMN3 - Interest

COLUMN4 - Penalty

COLUMN5 - Fees

COLUMN6 - Commission

COLUMN7 – Total

 

Updated 7/25/2006