TX165 – Generic EFTS posted payment listing

 

NOTE:  The specific fields with permissible entries to be filled in or left blank are listed below. Ignore fields that are not in the list next to the screens.

Figure 1. SY41 (TOP)

 1.    Job: Report name should always appear here. For example, TX165.

 2.    Server Name: Keep the server name that first appears.

 3.    Printer_Name: Select a valid printer or keep the displayed printer if one is present.

 4.    Jurisdiction: Enter your jurisdiction.

 5.    Tax Year: Enter the Tax Year to run the report.

 6.    Spool File Name: Enter TX165.LIS to create the file in text format.

 7.    Beginning Date: Enter start of range for effdate.

 8.    Ending Date: Enter end of range for effdate.

 13. FCU: Formatting code. Keep the default printer setting that is present when the screen appears. If blank, enter HPLL132.

 17. PARAM1 ROLLTYPE:

          Enter a valid rolltype.

 18. PARAM2 BATCH NUMBER:

          Starting batch number

 19. PARAM3 BATCH NUMBER:

          Ending batch number

 

Figure 2. SY 41 (BOTTOM)

Press [Submit Job]. The system will notify you when the report is finished.

REPORT SAMPLE


Text Box: 		         TEST JURIS                                                             
OCT 22 ,1999 
             LIST OF EFTS POSTED PAYMENTS FOR TAXYR - 1997                                PAGE:     1
03:52 PM                EFFECTIVE DATE FROM 01-JAN-1950 TO 31-DEC-2049                                TX165      
                         BATCH RANGE FROM 0 TO 999999                                                    
                                        JURISDICTION : 081                                                         
                                        ROLL TYPE : REALOH                                                      
                                                                                                                                    
                                       EFFECTIVE    PAYMENT              EFTS            POSTED            REFUND                   
PARCEL ID                        BATCH DATE         TYPE               AMOUNT            AMOUNT            AMOUNT                   
------------------------------ ------- ------------ ------- ----------------- ----------------- -----------------                   
J4310-00-10-00001                88558 APR 26, 1999 NML              3,167.28                                0.00                   
J4310-00-10-00002                88558 APR 26, 1999 NML                 40.60                                                       
J4310-00-10-00003                88558 APR 26, 1999 NML                454.68                              355.22                   
J4310-00-10-00007                88558 APR 26, 1999 NML                 25.24                                                       
J4310-01-60-00002                88558 APR 26, 1999 NML                790.26                                                       
J4310-01-60-00003                88558 APR 26, 1999 NML                229.98                                                       
J4310-01-60-00004                88558 APR 26, 1999 NML                702.46                                                       
J4310-01-60-00005                88558 APR 26, 1999 NML                  1.60                                                       
J4310-01-60-00009                88558 APR 26, 1999 NML                359.52                                                       
J4310-01-60-00010                88558 APR 26, 1999 NML                237.36                                                       
J4310-01-60-00011                88558 APR 26, 1999 NML                  8.36                                                       
J4310-01-60-00012                88558 APR 26, 1999 NML                  4.06                                                       
J4310-01-60-00017                88558 APR 26, 1999 NML                 18.80                                                       
J4310-01-60-00020                88558 APR 26, 1999 NML                 17.88                                                       
J4310-01-60-00021                88558 APR 26, 1999 NML                103.82                                                       
J4310-01-60-00022                88558 APR 26, 1999 NML                 25.24                                                       
J4310-01-60-00023                88558 APR 26, 1999 NML                507.56                                                       
J4310-01-70-00001                88558 APR 26, 1999 NML                255.18                                                       
J4310-01-70-00002                88558 APR 26, 1999 NML                 30.46                                                       
J4310-01-70-00003                88558 APR 26, 1999 NML                428.60                                                       
J4310-01-70-00004                88558 APR 26, 1999 NML                 40.88                                                       
J4310-01-70-00005                88558 APR 26, 1999 NML              1,014.96                                                       
J4310-01-70-00006                88558 APR 26, 1999 NML                 37.20                                                       
J4310-01-70-00007                88558 APR 26, 1999 NML                 42.76                                                       
J4310-01-70-00008                88558 APR 26, 1999 NML                  1.92                                                       
J4310-01-70-00010                88558 APR 26, 1999 NML                 31.70                                                       
J4310-01-70-00011                88558 APR 26, 1999 NML                120.08                                                       
J4310-01-70-00013                88558 APR 26, 1999 NML                  1.92                                                       
J4310-01-70-00014                88558 APR 26, 1999 NML                307.30                                                       
J4310-01-70-00016                88558 APR 26, 1999 NML              1,028.50                                                       
J4310-01-70-00017                88558 APR 26, 1999 NML                 89.70                                                       
J4310-01-70-00018                88558 APR 26, 1999 NML                969.22                                                       
J4310-01-80-00001                88558 APR 26, 1999 NML              2,069.76                                                       
J4310-01-80-00003                88558 APR 26, 1999 NML                158.46                                                       
J4310-01-80-00004                88558 APR 26, 1999 NML                178.42                                                       
J4310-01-80-00005                88558 APR 26, 1999 NML                 66.68                                                       
J4310-01-80-00006                88558 APR 26, 1999 NML                138.20                                                       
J4310-01-80-00007                88558 APR 26, 1999 NML                 53.76                                                       
J4310-01-80-00008                88558 APR 26, 1999 NML                275.44                                                       
J4310-01-80-00009                88558 APR 26, 1999 NML              1,157.72

Updated 7/25/2006