NOTE: The specific fields with
permissible entries to be filled in or left blank are listed below. Ignore
fields that are not in the list next to the screens.
|
Figure 1. SY41 (TOP) |
1. Job: Report name should always appear
here. For example, TX166. 2. Server Name: Keep the server name
that first appears. 3. Printer_Name:
Select a
valid printer or keep the displayed printer if one is present. 4. Jurisdiction: Enter your jurisdiction. 5. Tax Year: Enter the current Tax Year. 6. Spool File Name: Enter TX166.LIS to create the file in text format. 7. Beginning Date: Enter the “from” date. No dates entered mean the whole
year will be included in the report. 8. Ending Date: Enter the “to” date. No dates entered mean the whole year
will be included in the report. 13.
FCU: Formatting code. Keep the default printer setting that is
present when the screen appears. If blank, enter HPLL132. 15. WHO: Enter C to include
both Real Property and Special Assessments on the report. This is the default
if left blank. Enter
R to include only the Real Property data
on the report. Enter
S to include only the Special Assessment data on the report. 17. PARAM1 ROLLTYPE: Enter the valid roll types to include on the report. If
blank, default is RP. 18. PARAM2 Enter the start of
the range for the batch. 19. PARAM3 Enter the end of the
range for the batch. |
|
Figure 2. SY 41
(BOTTOM) |
Press
[Submit Job]. The system will notify you when the report is finished.
TEST JURIS
LIST OF EFTS OUT OF BALANCE POSTED PARCELS
FOR TAXYR - 1997 PAGE: 1
03:54
PM EFFECTIVE DATE FROM
JURISDICTION : 081
ROLL
TYPE : REALOH
EFFECTIVE PAYMENT EFTS POSTED PYMTS
PARCEL
ID BATCH DATE TYPE AMOUNT AMOUNT AMOUNT
------------------------------
------- ------------ ------- ----------------- -----------------
-----------------
J4310-00-10-00001 88558 APR 26, 1999 NML 3,167.28 0.00 3,167.28
J4310-00-10-00002 88558 APR 26, 1999 NML 40.60 0.00 10.60
J4310-00-10-00003 88558 APR 26, 1999 NML 454.68 355.22 454.68
J4310-00-10-00007 88558 APR 26, 1999 NML 25.24 0.00 25.24
J4310-01-60-00002 88558 APR 26, 1999 NML 790.26 0.00 790.26
J4310-01-60-00003 88558 APR 26, 1999 NML 229.98 0.00 229.98
J4310-01-60-00004 88558 APR 26, 1999 NML 702.46 0.00 702.46
J4310-01-60-00005 88558 APR 26, 1999 NML 1.60 0.00 1.60
J4310-01-60-00009 88558 APR 26, 1999 NML 359.52 0.00 359.52
J4310-01-60-00010 88558 APR 26, 1999 NML 237.36 0.00 237.36
J4310-01-60-00011 88558 APR 26, 1999 NML 8.36 0.00 8.36
J4310-01-60-00012 88558 APR 26, 1999 NML 4.06 0.00 4.06
J4310-01-60-00017 88558 APR 26, 1999 NML 18.80 0.00 18.80
J4310-01-60-00020 88558 APR 26, 1999 NML 17.88 0.00 17.88
J4310-01-60-00021 88558 APR 26, 1999 NML 103.82 0.00 103.82
J4310-01-60-00022 88558 APR 26, 1999 NML 25.24 0.00 25.24
J4310-01-60-00023 88558 APR 26, 1999 NML 507.56 0.00 507.56
J4310-01-70-00001 88558 APR 26, 1999 NML 255.18 0.00 255.18
J4310-01-70-00002 88558 APR 26, 1999 NML 30.46 0.00 30.46
J4310-01-70-00003 88558 APR 26, 1999 NML 428.60 0.00 428.60
J4310-01-70-00004 88558 APR 26, 1999 NML 40.88 0.00 40.88
J4310-01-70-00005 88558 APR 26, 1999 NML 1,014.96 0.00 1,014.96
J4310-01-70-00006 88558 APR 26, 1999 NML 37.20 0.00 37.20
J4310-01-70-00007 88558 APR 26, 1999 NML 42.76 0.00 42.76
J4310-01-70-00008 88558 APR 26, 1999 NML 1.92 0.00 1.92
J4310-01-70-00010 88558 APR 26, 1999 NML 31.70 0.00 31.70
J4310-01-70-00011 88558 APR 26, 1999 NML 120.08 0.00 120.08
J4310-01-70-00013 88558 APR 26, 1999 NML 1.92 0.00 1.92
J4310-01-70-00014 88558 APR 26, 1999 NML 307.30 0.00 307.30
J4310-01-70-00016 88558 APR 26, 1999 NML 1,028.50 0.00 1,028.50
J4310-01-70-00017 88558 APR 26, 1999 NML 89.70 0.00 89.70
J4310-01-70-00018 88558 APR 26, 1999 NML 969.22 0.00 969.22
J4310-01-80-00001 88558 APR 26, 1999 NML 2,069.76 0.00 2,069.76
J4310-01-80-00003 88558 APR 26, 1999 NML 158.46 0.00 158.46
J4310-01-80-00004 88558 APR 26, 1999 NML 178.42 0.00 178.42
J4310-01-80-00005 88558 APR 26, 1999 NML 66.68 0.00 66.68
J4310-01-80-00006 88558 APR 26, 1999 NML 138.20 0.00 138.20
J4310-01-80-00007 88558 APR 26, 1999 NML 53.76 0.00 53.76
J4310-01-80-00008 88558 APR 26, 1999 NML 275.44 0.00 275.44
J4310-01-80-00009 88558 APR 26, 1999 NML 1,157.72 0.00 1,157.72
J4310-01-80-00010 88558 APR 26, 1999 NML 19.72 0.00 19.72
TEST JURIS
LIST OF EFTS OUT OF
BALANCE POSTED PARCELS FOR TAXYR - 1997 PAGE: 10
03:54
PM
EFFECTIVE DATE FROM
JURISDICTION : 081
ROLL TYPE : REALOH
EFFECTIVE PAYMENT EFTS POSTED PYMTS
PARCEL
ID BATCH DATE TYPE AMOUNT AMOUNT AMOUNT
------------------------------
------- ------------ ------- ----------------- -----------------
-----------------
J4330-04-90-00035 88558 APR 26, 1999 NML 36.90 0.00 36.90
J4330-04-90-00038 88558 APR 26, 1999 NML 49.50 0.00 49.50
J4330-04-90-00040 88558 APR 26, 1999 NML 10.18 0.00 10.18
J4330-04-90-00045 88558 APR 26, 1999 NML 10.52 0.00 10.52
J4330-04-90-00053 88558 APR 26, 1999 NML 2,728.60 0.00 2,728.60
J4330-05-00-00011 88558 APR 26, 1999 NML 11.42 0.00 11.42
J4330-05-00-00016 88558 APR 26, 1999 NML 2.48 0.00 2.48
J4330-05-00-00023 88558 APR 26, 1999 NML 20.02 0.00 20.02
J4330-05-00-00026 88558 APR 26, 1999 NML 7.42 0.00 7.42
J4330-05-00-00027 88558 APR 26, 1999 NML 8.36 0.00 8.36
J4330-05-00-00037 88558 APR 26, 1999 NML 11.12 0.00 11.12
J4330-05-00-00038 88558 APR 26, 1999 NML 30.76 0.00 30.76
J4330-05-00-00039 88558 APR 26, 1999 NML 75.60 0.00 75.60
J4330-05-00-00041 88558 APR 26, 1999 NML 2.84 0.00 2.84
J4330-05-00-00044 88558 APR 26, 1999 NML 4.66 0.00 4.66
J4330-05-00-00045 88558 APR 26, 1999 NML 44.86 0.00 44.86
J4330-05-00-00047 88558 APR 26, 1999 NML 316.86 0.00 316.86
J4330-05-00-00048 88558 APR 26, 1999 NML 41.50 0.00 41.50
J4330-05-00-00049 88558 APR 26, 1999 NML 2.84 0.00 2.84
J4330-05-00-00050 88558 APR 26, 1999 NML 3,733.04 0.00 3,733.04
J4330-05-00-00052 88558 APR 26, 1999 NML 53.48 0.00 53.48
J4330-05-00-00053 88558 APR 26, 1999 NML 58.70 0.00 58.70
J4330-05-00-00054 88558 APR 26, 1999 NML 29.22 0.00 29.22
J4330-05-00-00055 88558 APR 26, 1999 NML 74.90 0.00 74.90
J4330-05-00-00056 88558 APR 26, 1999 NML 35.98 0.00 35.98
J4330-05-00-00057 88558 APR 26, 1999 NML 3.14 0.00 3.14
J4330-05-00-00059 88558 APR 26, 1999 NML 326.70 0.00 326.70
J4330-05-00-00061 88558 APR 26, 1999 NML 12.34 0.00 12.34
J4330-05-00-00062 88558 APR 26, 1999 NML 24.00 0.00 24.00
J4330-05-00-00068 88558 APR 26, 1999 NML 10.52 0.00 10.52
J4330-05-10-00007 88558 APR 26, 1999 NML 109.54 0.00 109.54
----------------- ----------------- -----------------
TOTAL
:
114,894.50 355.22 114,864.88
TEST JURIS
LIST OF EFTS
PARCELS NOT POSTED FOR TAXYR - 1997
PAGE: 1
03:54
PM
EFFECTIVE DATE FROM
JURISDICTION : 081
ROLL TYPE : REALOH
EFFECTIVE PAYMENT EFTS POSTED PYMTS
PARCEL
ID BATCH DATE TYPE AMOUNT AMOUNT AMOUNT
------------------------------
------- ------------ ------- ----------------- -----------------
-----------------
J4320-04-10-00004 88558 APR 26, 1999 NML 96.46 0.00 96.46
J4320-04-10-00009 88558 APR 26, 1999 NML 4.34 0.00 4.34
J4320-04-10-00018 88558 APR 26, 1999 NML 113.04 0.00 113.04
J4320-04-10-00021 88558 APR 26, 1999 NML 70.38 0.00 70.38
J4320-04-20-00001 88558 APR 26, 1999 NML 51.34 0.00 51.34
J4320-04-20-00002 88558 APR 26, 1999 NML 0.36 0.00 0.36
J4320-04-20-00004 88558 APR 26, 1999 NML 6.20 0.00 6.20
J4320-04-20-00008 88558 APR 26, 1999 NML 4.34 0.00 4.34
----------------- ----------------- -----------------
TOTAL
: 346.46 0.00 346.46
Updated 7/25/2006